Backhoe Loader RB18
RB18 backhoe loader has strong performance, hydraulic system, high-quality and efficient hardware, humanized design, wide applicability, safety and reliability, and is an ideal choice for export trade.
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the section. 'Accessories' on our website.
Price: To find out more, contact us.
Warranty
This product includes a 1-year warranty, valid for manufacturing and material defects, starting from the date of purchase.
The warranty does not cover damage due to misuse, normal wear and tear, or unauthorized tampering.
For more information, please contact us.
Catalog
Specifications
- Operating weight of the machine: 4200 kg
- Model:Yunnei
- Maximum digging depth: 2700mm
- Load capacity: 1800 kg
Transport dimensions
| Specification | Value |
|---|---|
| Operating weight total (kg/lb) | 3800 / 8378 |
| Overall Length (mm/in) | 6800 / 268 |
| Overall width (mm/pol) | 1900 / 75 |
| Overall height (mm/pol) | 2800 / 110 |
| Min. ground clearance (mm/pol) | 300 / 12 |
| Bucket capacity (m³/ ft³) | 0.8 / 28.25 |
| Loading Lifting Capacity (kg/lb) | 1800 / 3968 |
| Bucket Dumping Height (mm/pol) | 2900 / 114 |
| Backhoe capacidade (width) (m³) | 0.18 |
| Max. digging depth (mm/pol) | 2500 / 98 |
| Axle track (mm/in) | 1550 / 61 |
| Wheelbase (mm/in) | 2000 / 79 |
Steering System
| Specification | Value |
|---|---|
| Steering angle | ±35° |
| Min. turning radius (mm/in) | 4600 / 181 |
| Pressure of the system (MPa) | 12 |
Engine
| Specification | Value |
|---|---|
| Model | YUNNEI YN27GB |
| Type | In Line, Direct injection, Four-Stroke, Water Cooling |
| Max. power | 42KW |
| Motor opcional | CHANGCHAI EURO5 / Kohler EPA4 / Cummins EPA4 |
Transmission System
| Component | Specification | Value |
|---|---|---|
| Torque converter | Model | 265 |
| Torque converter | Cooling type | Oil-cooling Pressure Circulation |
| Torque converter | Type | Power Transmission |
| Gearbox | Gears | Four Gears Ahead, Four Gears Astern |
| Gearbox | Max.speed | 28Km/h |
| Tire specifications | – | 23.5/70-16 |
Brake system
| Component | Description |
|---|---|
| Air over oil caliper brake | Air Over Oil Caliper Brake |
| Air over oil caliper brake | External Type |
| Air over oil caliper brake | Self-regulation |
| Air over oil caliper brake | Self-balance |
| Gearbox | Operation Power Implementing brake |
| Gearbox | Manual Operation Power Terminating Brake |
Related accessories
Do you want to know more?
Talk with us!
Contact us
We wait for you
+351 911 126 068 / +351 289 816 022
info@ryno.pt
Estrada Nacional 125, nº1, Vale da venda, Faro, 8005-412
Copyright © Ryno 2025 / Powered by Delta Soluções

