R32 PRO
Construction, deep excavation works, and demanding earthmoving operations. Combining high power, precise control, and a robust design, it is the right choice for professionals who value efficiency, productivity, and durability.
Equipped with a powerful Kubota diesel engine, the R32 PRO delivers exceptional performance, with an operating weight of 3,375 kg, a digging depth of 2.83 meters, and a digging force of 27 kN, ensuring maximum productivity in all tasks.
Standard equipment includes:
✔40 cm toothed bucket for precise excavation
✔ Powerful Kubota diesel engine (Euro 5 certified)
✔ High digging force for heavy-duty work
✔ Robust design for professional and long-lasting use
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the section. 'Accessories' on our website.
Price: 27,500.00 EUR
Warranty
This product includes a 1-year warranty, valid for manufacturing and material defects, starting from the date of purchase.
The warranty does not cover damage due to misuse, normal wear and tear, or unauthorized tampering.
For more information, please contact us.
Catalog
Specifications
R32 PRO – Technical Specifications
Basic Parameters
| Parameter | Specification |
| Operating weight | 3.200 kg |
| Bucket capacity | 0,08 m³ |
| Travel speed | 0–3,2 km/h |
| Gradeability | 30% |
| Ground pressure | 36 kPa |
| Max. digging force | 27,0 kN |
| Max. digging radius | 4.831 mm |
| Max. digging depth | 2.827 mm |
| Max. digging height | 3.181 mm |
| Max. unloading height | 2.500 mm |
| Max. slewing angle | 120° |
| Track (Width×Pitch×Links) | 300 × 100 × 42 mm |
Engine
| Parameter | Specification |
| Brand | Kubota |
| Model | V1505 |
| Max. horsepower | 25,0 PS |
| Max. horsepower | 18,5 kW |
| Maximum engine speed | 2.300 rpm |
| Displacement | 1,498 L |
| Number of cylinders | 4 |
| Cooling | Water |
| Engine oil | 4,5 L |
| Fuel | Diesel |
| Fuel grade | Nº 0 / -10 |
| Theoretical consumption | 2,0 – 2,2 L/h |
Dimensions
| Parameter | Specification |
| Transport length | 3.200 mm |
| Transport width | 1.500 mm |
| Transport height | 2.500 mm |
| Ground clearance | 480 mm |
| Bucket width | 650 mm |
| Boom length | 2.000 mm |
| Arm length | 1.200 mm |
| Blade width | 1.500 mm |
Hydraulic System
| Parameter | Specification |
| Main pump type/model | CBGJ2120 |
| Main pump brand | Tianjin Walking |
| Max. flow | 40 L/min |
| Control valve | 2–3 sections |
| Control valve brand | Tengfei |
| Rated pressure | 20 MPa |
| Max. pressure | 22 MPa |
| Travel motor | BM5-500 |
| Travel motor brand | Paiyi |
| Travel motor displacement | 500 |
| Slewing motor | BM2-500 |
| Slewing motor displacement | 500 |
Related accessories
Do you want to know more?
Talk with us!
Contact us
We wait for you
+351 911 126 068 / +351 289 816 022
info@ryno.pt
Estrada Nacional 125, nº1, Vale da venda, Faro, 8005-412
Copyright © Ryno 2025 / Powered by Delta Soluções





























