R22 PRO
The Rippa R22 PRO is a powerful and versatile mini excavator, ideal for medium- to large-scale construction and landscaping projects. With a robust design and a powerful Kubota diesel engine, it combines efficiency, precision, and reliability for professional use.
With an operating weight of 2,371.5 kg, a digging depth of 2.29 meters, and a digging force of 18.4 kN, the R22 PRO easily handles demanding tasks, ensuring maximum control and stability in every movement.
Standard equipment includes:
✔40 cm toothed bucket for precise excavation
✔ Powerful Kubota diesel engine (Euro 5 certified)
✔ High digging force for efficient performance
✔ Robust construction for long-term reliability and durability
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the section. 'Accessories' on our website.
Price: 22,800.00 EUR
Warranty
This product includes a 1-year warranty, valid for manufacturing and material defects, starting from the date of purchase.
The warranty does not cover damage due to misuse, normal wear and tear, or unauthorized tampering.
For more information, please contact us.
Catalog
Specifications
R22 PRO – Technical Specifications
Basic Parameters
| Parameter | Specification |
| Operating weight | 2.371,5 kg |
| Bucket capacity | 0,049 m³ |
| Travel speed (low/high) | 0–1,5 / 2,8 km/h |
| Gradeability | 30% |
| Ground pressure | 33,4 kPa |
| Max. digging force | 18,4 kN |
| Max. digging radius | 4.143 mm |
| Max. digging depth | 2.293 mm |
| Max. digging height | 3.761 mm |
| Max. unloading height | 3.496 mm |
| Track width (extendable) | 1.300 – 1.500 mm |
Engine
| Parameter | Specification |
| Brand | Kubota |
| Model | D1105 |
| Max. horsepower | 24,8 hp |
| Max. horsepower | 18,2 kW |
| Maximum engine speed | 3.000 rpm |
| Displacement | 1,23 L |
| Number of cylinders | 3 |
| Cooling | Water |
| Engine oil (change quantity) | 4,2 L |
| Fuel | Diesel |
| Fuel grade | Nº 0 / -10 |
| Theoretical consumption | 1,3 – 1,5 L/h |
Dimensions
| Parameter | Specification |
| Transport length | 2.824 mm |
| Transport width | 1.300 mm |
| Transport height | 2.361 mm |
| Min. ground clearance | 450 mm |
| Bucket width | 450 mm |
| Boom length | 1.350 mm |
| Arm length | 1.250 mm |
| Blade width | 1.300 mm |
Hydraulic System
| Parameter | Specification |
| Main pump type/model | Variable load-sensing piston pump / 28 |
| Main pump brand | Taifeng |
| Max. flow | 67,2 L/min |
| Hydraulic valve | Multi-way hydraulic valve (9-way) |
| Control valve brand | Taifeng |
| Rated pressure | 18 MPa |
| Max. pressure | 20 MPa |
| Travel motor | LTM03CDK |
| Travel motor brand | Likuchuan |
| Travel motor displacement | 11 – 20 |
| Swing motor type | Likuchuan |
| Slewing motor displacement | 15,1 |
Related accessories
Do you want to know more?
Talk with us!
Contact us
We wait for you
+351 911 126 068 / +351 289 816 022
info@ryno.pt
Estrada Nacional 125, nº1, Vale da venda, Faro, 8005-412
Copyright © Ryno 2025 / Powered by Delta Soluções



























