R10 ECO
The R10 ECO is a powerful and versatile mini excavator, perfect for construction, landscaping, and private projects. Thanks to its flexible configuration options, it can be adapted to your specific needs.
All models come standard with a 30 cm toothed bucket, Koop engine, fixed boom, and front controls.
You can select the desired engine upgrade and contact us directly.
Available upgrade compared to the base model:
✔ Kubota engine – Reliable Kubota performance for maximum durability (+1700€)
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the section. 'Accessories' on our website.
Price: 6,800 € / With cabin 7,960 €
Warranty
This product includes a 1-year warranty, valid for manufacturing and material defects, starting from the date of purchase.
The warranty does not cover damage due to misuse, normal wear and tear, or unauthorized tampering.
For more information, please contact us.
Catalog
Specifications
R10 ECO – Performance Data (KOOP Engine)
Basic Parameters
| Parameter | Specification |
| Operating weight | 978 kg |
| Bucket capacity | 0,014 m³ |
| Travel speed | 0–1,5 km/h |
| Gradeability | 30% |
| Ground pressure | 25,53 kPa |
| Maximum breakout force | 9,2 kN |
| Maximum reach | 3.233 mm |
| Max. digging depth | 1.833 mm |
| Max. digging height | 3.021 mm |
| Max. unloading height | 2.247 mm |
| Max. slewing angle | 121° |
| Adjustable track width | 912 – 1.212 mm |
Engine (KOOP)
| Parameter | Specification |
| Brand | KOOP 192F |
| Max. horsepower | 10,4 hp |
| Max. horsepower | 7,5 kW |
| Maximum engine speed | 3.000 rpm |
| Displacement | 0,499 L |
| Number of cylinders | 1 |
| Cooling system | Ar |
| Engine oil | 1,325 L |
| Fuel | Diesel (Nº 0 / -10) |
| Theoretical consumption | 0,8 – 1,2 L/h |
Dimensions
| Parameter | Specification |
| Transport length | 2.430 mm |
| Transport width | 912 mm |
| Transport height | 2.201 mm |
| Ground clearance (counterweight) | 361 mm |
| Bucket width | 300 mm |
| Boom length | 1.477 mm |
| Arm length | 800 mm |
| Blade width | 912 – 1.212 mm |
Hydraulic System
| Parameter | Specification |
| Pump type / model | 306 (Tianjin Walking / Shengjie) |
| Max. flow | 18 L/min |
| Control valve | 2–2 + 5 sections (Tengfei) |
| Rated pressure | 18 MPa |
| Max. pressure | 20 MPa |
| Travel motor | BM6-315 |
| Slewing motor | BM2-315 |
R10 ECO – Dados de Desempenho (Motor Kubota)
Basic Performance Data
| Parameter | Specification |
| Operating weight | 1.000 kg |
| Bucket capacity | 0,014 m³ |
| Travel speed | 0–1,5 km/h |
| Gradeability | 30% |
| Ground pressure | 25,53 kPa |
| Maximum breakout force | 9,2 kN |
| Maximum reach | 3.233 mm |
| Max. digging depth | 1.833 mm |
| Max. digging height | 3.021 mm |
| Max. unloading height | 2.247 mm |
| Max. slewing angle | 121° |
| Adjustable track width | 912 – 1.212 mm |
Motor (Kubota)
| Parameter | Specification |
| Brand | Kubota Z482 |
| Max. horsepower | 11 hp |
| Max. horsepower | 8,2 kW |
| Maximum engine speed | 3.000 rpm |
| Displacement | 0,497 L |
| Number of cylinders | 2 |
| Cooling system | Água |
| Engine oil | 1,2 L |
| Fuel | Diesel (Nº 0 / -10) |
| Theoretical consumption | 0,8 – 1,2 L/h |
Dimensions
| Parameter | Specification |
| Transport length | 2.430 mm |
| Transport width | 912 mm |
| Transport height | 2.201 mm |
| Ground clearance (counterweight) | 361 mm |
| Bucket width | 300 mm |
| Boom length | 1.477 mm |
| Arm length | 800 mm |
| Blade width | 912 – 1.212 mm |
Hydraulic System
| Parameter | Specification |
| Pump type / model | 306 (Tianjin Walking / Shengjie) |
| Max. flow | 18 L/min |
| Control valve | 2–2 + 5 sections (Tengfei) |
| Rated pressure | 18 MPa |
| Max. pressure | 20 MPa |
| Travel motor | BM6-315 |
| Slewing motor | BM2-315 |
Related accessories
Do you want to know more?
Talk with us!
Contact us
We wait for you
+351 911 126 068 / +351 289 816 022
info@ryno.pt
Estrada Nacional 125, nº1, Vale da venda, Faro, 8005-412
Copyright © Ryno 2025 / Powered by Delta Soluções

































