RS 07
The RS 07 compact loader is the ideal solution for construction projects, agriculture, and landscaping. With its powerful Kubota diesel engine, high load capacity, and compact dimensions, it delivers maximum efficiency in confined spaces.
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the section. 'Accessories' on our website.
Price: To find out more, contact us.
Terms and conditions
Catalog
Specifications
| Basic Performance Data | UE / EUA |
|---|---|
| Operating weight | 1230 kg / 2712 lb |
| Bucket capacity | 0.16 m³ / 5.65 ft³ |
| Rated load | 300 kg / 661 lb |
| Max. load | 670 kg / 1477 lb |
| Travel speed | 0–8 km/h / 0–5.0 mph |
| Gradeability | 30 % / 30 % |
| Ground pressure | 95.87 kPa / 13.91 psi |
| Max. unloading height | 1725 mm / 67.9 in |
| Max. loading height | 2260 mm / 89.0 in |
| Max. dumping reach | 508 mm / 20.0 in |
| Min. ground clearance | 176 mm / 6.93 in |
| Engine | UE / EUA |
|---|---|
| Brand | Kubota / Kubota |
| Model | D1105 / D1105 |
| Max. horsepower | 24.8 PS / 24.5 hp |
| Max. power | 18.2 kW / 24.5 hp |
| Max. speed | 3000 rpm / 3000 rpm |
| Displacement | 1.123 L / 68.5 in³ |
| Cylinders | 3 / 3 |
| Cooling | Water-cooled / Water-cooled |
| Engine oil capacity | 4 L / 4.23 qt |
| Fuel type | Diesel / Diesel |
| Fuel grade | Nº 0 / -10 / Nº 0 / -10 |
| Theoretical consumption | 1.3–1.5 L/h / 0.34–0.40 US gal/h |
| Dimensions | UE / EUA |
|---|---|
| Transport length with bucket | 2655 mm / 104.5 in |
| Transport length without bucket | 1985 mm / 78.1 in |
| Transport width | 1000 mm / 39.4 in |
| Transport height | 1810 mm / 71.3 in |
| Bucket width | 1000 mm / 39.4 in |
| Tank Capacities | UE / EUA |
|---|---|
| Fuel tank | 32 L / 8.45 US gal |
| Hydraulic oil tank | 32 L / 8.45 US gal |
| Tires | UE / EUA |
|---|---|
| Wheels | 570 mm × 160 mm / 22.44 in × 6.30 in |
| Track | 230 mm × 72 mm × 45 elos / 9.06 in × 2.83 in × 45 links |
| Hydraulic System | UE / EUA |
|---|---|
| Main pump type/model | Axial piston pump / Axial piston pump |
| Main pump brand | Hengli / Hengli |
| Main pump flow | 48 L/min / 12.7 US gal/min |
| Gear pump model | 316 / 316 |
| Gear pump brand | Tianjin Walking / Tianjin Walking |
| Gear pump flow | 48 L/min / 12.7 US gal/min |
| Control valve | Pilot-operated multi-way valve / Pilot-operated multi-way valve |
| Set pressure | 16 MPa / 2320 psi |
| Travel motor type | Hengli BMER-600 / Hengli BMER-600 |
| Travel motor brand | Hengli / Hengli |
| Motor displacement | 600 ml/r / 36.6 in³/r |
Related accessories
Do you want to know more?
Talk with us!
Contact us
We wait for you
+351 911 126 068 / +351 289 816 022
info@ryno.pt
Estrada Nacional 125, nº1, Vale da venda, Faro, 8005-412
Copyright © Ryno 2025 / Powered by Delta Soluções









